Toyota Corolla Cross Monthly Installment
by Leland Morrison, on 30 June 2025
Jump to
- Overview
- Toyota Corolla Cross Price
- Toyota Corolla Cross Monthly Installment
- Minimum Monthly Salary
- Alternatives
- Stats
Overview
Who Is the Toyota Corolla Cross For in South Africa?
Positioned between compact SUVs and crossovers, the Corolla Cross offers urban practicality with enough space for small families. It's aimed at middle-income earners — typically households with a combined income of R50,000 to R75,000 per month — looking for a dependable daily driver with light off-road capacity.
For South Africans, it represents Toyota's response to the growing demand for fuel-efficient SUVs with a premium badge at an affordable cost.
Price
The Toyota Corolla Cross is available in a range of variants, each with its own set of features and price tag. The base model starts at R408,400, while the top-of-the-line variant is priced at R543,700. The price of a particular variant depends on its engine, transmission, and other features.
Variant | Price |
---|---|
Corolla Cross 1.8 Xi CVT | R408,400 |
Corolla Cross 1.8 XS CVT | R443,900 |
Corolla Cross 1.8 XR CVT | R483,500 |
Corolla Cross 1.8 XS HEV | R486,100 |
Corolla Cross 1.8 CVT GR-S | R500,200 |
Corolla Cross 1.8 XR HEV | R527,200 |
Corolla Cross 1.8 HEV GR-S | R543,700 |
Additional Costs to Consider:
- Dealer Fees: Can include documentation, processing, and other administrative charges.
- Optional Add-ons: Upgraded features, accessories, or enhancements that come at an extra cost.
- Extended Warranties: Offer prolonged protection for the product at an additional price.
- Other Costs: Miscellaneous expenses that might arise such as transfer of ownership.
Monthly Installment
Monthly payments for the Toyota Corolla Cross vary between R6,950 and R10,843
The following table provides a few example calculations using the prime interest rate + 2% (13.75%) over a period of 6 years or 72 months.
Variant | Price | Installment | 10% deposit | 10% deposit and residual |
---|---|---|---|---|
Corolla Cross 1.8 Xi CVT | R408,400 | R8,144 | R7,330 | R6,950 |
Corolla Cross 1.8 XS CVT | R443,900 | R8,852 | R7,967 | R7,554 |
Corolla Cross 1.8 XR CVT | R483,500 | R9,642 | R8,678 | R8,227 |
Corolla Cross 1.8 XS HEV | R486,100 | R9,694 | R8,725 | R8,272 |
Corolla Cross 1.8 CVT GR-S | R500,200 | R9,975 | R8,978 | R8,512 |
Corolla Cross 1.8 XR HEV | R527,200 | R10,514 | R9,462 | R8,971 |
Corolla Cross 1.8 HEV GR-S | R543,700 | R10,843 | R9,758 | R9,252 |
The installment goes down when a 10% deposit is provided and even further when a 10% residual is added
Factors affecting your monthly installment:
- Prime interest rate
- Loan term
- Deposit
- Residual
- Credit score
Minimum monthly salary
Banks typically recommend not spending more than 15% of your monthly salary on a car repayment. With that in mind, here is the recommended monthly salary for each variant:
Minimum Salary | |||
---|---|---|---|
Variant | No deposit | 10% deposit | 10% deposit and residual |
Corolla Cross 1.8 Xi CVT | R54,297 | R48,867 | R46,330 |
Corolla Cross 1.8 XS CVT | R59,016 | R53,115 | R50,357 |
Corolla Cross 1.8 XR CVT | R64,281 | R57,853 | R54,850 |
Corolla Cross 1.8 XS HEV | R64,627 | R58,164 | R55,145 |
Corolla Cross 1.8 CVT GR-S | R66,501 | R59,851 | R56,744 |
Corolla Cross 1.8 XR HEV | R70,091 | R63,082 | R59,807 |
Corolla Cross 1.8 HEV GR-S | R72,285 | R65,056 | R61,679 |
Alternatives
The Toyota Corolla Cross is a compact crossover SUV, which positions it in the SUV-B category. The table below gives a comparison to other alternatives in the SUV-B segment.
Name | Monthly From | Monthly To | Popularity |
---|---|---|---|
Chery Tiggo 4 Pro | R4,387 | R8,154 | Medium |
Hyundai Venue | R5,364 | R10,089 | No Data |
Haval Jolion | R5,684 | R11,566 | Low |
Kia Sonet | R6,004 | R9,054 | Low |
Mazda CX-3 | R6,728 | R10,807 | Low |
Toyota Corolla Cross | R6,950 | R10,843 | High |
Omoda C5 | R7,737 | R10,169 | Very Low |
Hyundai Creta | R7,949 | R10,420 | No Data |
Kia Seltos | R8,098 | R11,208 | Low |
Mazda CX-5 | R9,267 | R15,529 | Low |
Nissan Qashqai | R10,136 | R13,373 | Very Low |
Ford Puma | R10,170 | R12,243 | No Data |
Hyundai Tucson | R10,461 | R16,271 | No Data |
Honda CRV | R10,968 | R16,730 | Very Low |
Stats
Current popularity for the Toyota Corolla Cross is High with around 97 440 searches per month.