Toyota Hilux Monthly Installment
by Leland Morrison, on 30 March 2026
Jump to
- Overview
- Evolution of the Toyota Hilux
- Toyota Hilux Price
- Toyota Hilux Monthly Installment
- Minimum Monthly Salary
- Alternatives
- Stats
- Tips to Secure the Best Monthly Installment
- Conclusion
Overview
The Toyota Hilux is South Africa's best-selling vehicle and has held that position for decades. Known for its legendary reliability and durability, the Hilux is the go-to choice for both commercial operators and lifestyle buyers who need a vehicle that can handle tough conditions while remaining comfortable on tarred roads.
Available in Single Cab, Xtra Cab, and Double Cab configurations, the Hilux range caters to a wide spectrum of needs. Engine options include the economical 2.0-litre petrol, the workhorse 2.4 GD-6 turbodiesel producing 110kW and 400Nm, and the flagship 2.8 GD-6 turbodiesel with 150kW and 500Nm. A 4.0-litre V6 petrol is also available in the Legend grade.
Trim levels progress from the utilitarian S and SR grades through the well-equipped Raider to the premium Legend and sporty GR-Sport and Legend RS flagships. The 4x4 variants feature a part-time system with low-range transfer case, rear differential lock, and downhill assist control. Toyota's extensive dealer network across South Africa ensures accessible servicing and strong resale values.
Evolution
The Toyota Hilux story began in 1968 when Toyota launched its first compact pickup truck. Over eight generations, the Hilux has evolved from a simple utility vehicle into the sophisticated machine we see today. The nameplate became synonymous with indestructibility after Top Gear's famous attempts to destroy one failed spectacularly.
The current eighth-generation Hilux was introduced in 2015 and received a significant facelift in 2020, bringing a bolder design, improved 2.8 GD-6 engine with increased power to 150kW (up from 130kW), and an updated interior with an 8-inch touchscreen infotainment system featuring Apple CarPlay and Android Auto.
In 2024, Toyota introduced the Legend RS range-topper and the GR-Sport variant, adding more aggressive styling, Fox suspension components, and premium features like leather seats, a JBL sound system, and Toyota Safety Sense active safety systems including pre-collision braking, adaptive cruise control, and lane departure alert. The Hilux continues to be manufactured at Toyota's Prospecton plant in Durban, underlining its importance to South Africa's automotive industry.
Price
The Toyota Hilux is available in a range of variants, each with its own set of features and price tag. The base model starts at R336,100, while the top-of-the-line variant is priced at R945,400. The price of a particular variant depends on its engine, transmission, and other features.
| Variant | Price |
|---|---|
| Toyota Hilux 2.0 Single Cab S | R336,100 |
| Toyota Hilux 2.4GD Single Cab S | R378,900 |
| Toyota Hilux 2.7 Single Cab S | R433,100 |
| Toyota Hilux 2.4GD-6 Single Cab SR | R469,200 |
| Toyota Hilux 2.7 Double Cab S | R493,600 |
| Toyota Hilux 2.4GD-6 Single Cab Raider | R506,900 |
| Toyota Hilux 2.4GD-6 Xtra Cab Raider | R521,500 |
| Toyota Hilux 2.4GD-6 Single Cab Raider auto | R527,600 |
| Toyota Hilux 2.4GD-6 Double Cab SR | R534,400 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 SR | R540,000 |
| Toyota Hilux 2.4GD-6 Xtra Cab Raider auto | R542,100 |
| Toyota Hilux 2.4GD-6 Double Cab Raider | R567,600 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 Raider | R583,200 |
| Toyota Hilux 2.4GD-6 Double Cab Raider auto | R585,500 |
| Toyota Hilux 2.8GD-6 Single Cab Raider auto | R602,400 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 Raider auto | R605,700 |
| Toyota Hilux 2.8GD-6 Xtra Cab Legend | R611,000 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 SR | R615,300 |
| Toyota Hilux 2.8GD-6 Xtra Cab Legend auto | R638,800 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider | R655,100 |
| Toyota Hilux 2.8GD-6 Single Cab 4x4 Raider auto | R675,000 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider auto | R683,800 |
| Toyota Hilux 2.8GD-6 Xtra Cab 4x4 Legend | R691,100 |
| Toyota Hilux 2.8GD-6 Double Cab Raider auto | R709,000 |
| Toyota Hilux 2.8GD-6 Xtra Cab 4x4 Legend auto | R719,400 |
| Toyota Hilux 2.8GD-6 Double Cab Legend | R757,200 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Raider auto | R792,600 |
| Toyota Hilux 2.8GD-6 Double Cab Legend auto | R802,300 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend | R813,900 |
| Toyota Hilux 4.0 V6 Double Cab 4x4 Legend | R849,200 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend auto | R849,600 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 GR-Sport | R891,400 |
| Toyota Hilux 2.8GD-6 Double Cab Legend RS auto | R895,000 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS | R909,600 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS auto | R945,400 |
Additional Costs to Consider:
- Dealer Fees: Can include documentation, processing, and other administrative charges.
- Optional Add-ons: Upgraded features, accessories, or enhancements that come at an extra cost.
- Extended Warranties: Offer prolonged protection for the product at an additional price.
- Other Costs: Miscellaneous expenses that might arise such as transfer of ownership.
Monthly Installment
Monthly payments for the Toyota Hilux vary between R5,719 and R18,854
The following table provides a few example calculations using the prime interest rate + 2% (13.75%) over a period of 6 years or 72 months.
| Variant | Price | Installment | 10% deposit | 10% deposit and residual |
|---|---|---|---|---|
| Toyota Hilux 2.0 Single Cab S | R336,100 | R6,703 | R6,032 | R5,719 |
| Toyota Hilux 2.4GD Single Cab S | R378,900 | R7,556 | R6,801 | R6,448 |
| Toyota Hilux 2.7 Single Cab S | R433,100 | R8,637 | R7,773 | R7,370 |
| Toyota Hilux 2.4GD-6 Single Cab SR | R469,200 | R9,357 | R8,421 | R7,984 |
| Toyota Hilux 2.7 Double Cab S | R493,600 | R9,844 | R8,859 | R8,399 |
| Toyota Hilux 2.4GD-6 Single Cab Raider | R506,900 | R10,109 | R9,098 | R8,626 |
| Toyota Hilux 2.4GD-6 Xtra Cab Raider | R521,500 | R10,400 | R9,360 | R8,874 |
| Toyota Hilux 2.4GD-6 Single Cab Raider auto | R527,600 | R10,522 | R9,469 | R8,978 |
| Toyota Hilux 2.4GD-6 Double Cab SR | R534,400 | R10,657 | R9,591 | R9,094 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 SR | R540,000 | R10,769 | R9,692 | R9,189 |
| Toyota Hilux 2.4GD-6 Xtra Cab Raider auto | R542,100 | R10,811 | R9,730 | R9,225 |
| Toyota Hilux 2.4GD-6 Double Cab Raider | R567,600 | R11,319 | R10,187 | R9,659 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 Raider | R583,200 | R11,630 | R10,467 | R9,924 |
| Toyota Hilux 2.4GD-6 Double Cab Raider auto | R585,500 | R11,676 | R10,509 | R9,963 |
| Toyota Hilux 2.8GD-6 Single Cab Raider auto | R602,400 | R12,013 | R10,812 | R10,251 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 Raider auto | R605,700 | R12,079 | R10,871 | R10,307 |
| Toyota Hilux 2.8GD-6 Xtra Cab Legend | R611,000 | R12,185 | R10,966 | R10,397 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 SR | R615,300 | R12,271 | R11,044 | R10,470 |
| Toyota Hilux 2.8GD-6 Xtra Cab Legend auto | R638,800 | R12,739 | R11,465 | R10,870 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider | R655,100 | R13,064 | R11,758 | R11,147 |
| Toyota Hilux 2.8GD-6 Single Cab 4x4 Raider auto | R675,000 | R13,461 | R12,115 | R11,486 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider auto | R683,800 | R13,637 | R12,273 | R11,636 |
| Toyota Hilux 2.8GD-6 Xtra Cab 4x4 Legend | R691,100 | R13,782 | R12,404 | R11,760 |
| Toyota Hilux 2.8GD-6 Double Cab Raider auto | R709,000 | R14,139 | R12,725 | R12,065 |
| Toyota Hilux 2.8GD-6 Xtra Cab 4x4 Legend auto | R719,400 | R14,347 | R12,912 | R12,242 |
| Toyota Hilux 2.8GD-6 Double Cab Legend | R757,200 | R15,100 | R13,590 | R12,885 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Raider auto | R792,600 | R15,806 | R14,226 | R13,487 |
| Toyota Hilux 2.8GD-6 Double Cab Legend auto | R802,300 | R16,000 | R14,400 | R13,652 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend | R813,900 | R16,231 | R14,608 | R13,850 |
| Toyota Hilux 4.0 V6 Double Cab 4x4 Legend | R849,200 | R16,935 | R15,242 | R14,450 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend auto | R849,600 | R16,943 | R15,249 | R14,457 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 GR-Sport | R891,400 | R17,777 | R15,999 | R15,168 |
| Toyota Hilux 2.8GD-6 Double Cab Legend RS auto | R895,000 | R17,848 | R16,064 | R15,230 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS | R909,600 | R18,140 | R16,326 | R15,478 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS auto | R945,400 | R18,854 | R16,968 | R16,087 |
The installment goes down when a 10% deposit is provided and even further when a 10% residual is added
Factors affecting your monthly installment:
- Prime interest rate
- Loan term
- Deposit
- Residual
- Credit score
Minimum monthly salary
The minimum monthly salary required to afford the Toyota Hilux ranges between R38,128 and R125,690.
| Minimum Salary | |||
|---|---|---|---|
| Variant | No deposit | 10% deposit | 10% deposit and residual |
| Toyota Hilux 2.0 Single Cab S | R44,684 | R40,216 | R38,128 |
| Toyota Hilux 2.4GD Single Cab S | R50,375 | R45,337 | R42,983 |
| Toyota Hilux 2.7 Single Cab S | R57,580 | R51,822 | R49,132 |
| Toyota Hilux 2.4GD-6 Single Cab SR | R62,380 | R56,142 | R53,227 |
| Toyota Hilux 2.7 Double Cab S | R65,624 | R59,061 | R55,995 |
| Toyota Hilux 2.4GD-6 Single Cab Raider | R67,392 | R60,653 | R57,504 |
| Toyota Hilux 2.4GD-6 Xtra Cab Raider | R69,333 | R62,400 | R59,160 |
| Toyota Hilux 2.4GD-6 Single Cab Raider auto | R70,144 | R63,130 | R59,852 |
| Toyota Hilux 2.4GD-6 Double Cab SR | R71,048 | R63,943 | R60,624 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 SR | R71,793 | R64,613 | R61,259 |
| Toyota Hilux 2.4GD-6 Xtra Cab Raider auto | R72,072 | R64,865 | R61,497 |
| Toyota Hilux 2.4GD-6 Double Cab Raider | R75,462 | R67,916 | R64,390 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 Raider | R77,536 | R69,782 | R66,160 |
| Toyota Hilux 2.4GD-6 Double Cab Raider auto | R77,842 | R70,058 | R66,421 |
| Toyota Hilux 2.8GD-6 Single Cab Raider auto | R80,089 | R72,080 | R68,338 |
| Toyota Hilux 2.4GD-6 Single Cab 4x4 Raider auto | R80,527 | R72,475 | R68,712 |
| Toyota Hilux 2.8GD-6 Xtra Cab Legend | R81,232 | R73,109 | R69,314 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 SR | R81,804 | R73,623 | R69,801 |
| Toyota Hilux 2.8GD-6 Xtra Cab Legend auto | R84,928 | R76,435 | R72,467 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider | R87,095 | R78,386 | R74,316 |
| Toyota Hilux 2.8GD-6 Single Cab 4x4 Raider auto | R89,741 | R80,767 | R76,574 |
| Toyota Hilux 2.4GD-6 Double Cab 4x4 Raider auto | R90,911 | R81,820 | R77,572 |
| Toyota Hilux 2.8GD-6 Xtra Cab 4x4 Legend | R91,881 | R82,693 | R78,400 |
| Toyota Hilux 2.8GD-6 Double Cab Raider auto | R94,261 | R84,835 | R80,431 |
| Toyota Hilux 2.8GD-6 Xtra Cab 4x4 Legend auto | R95,644 | R86,079 | R81,611 |
| Toyota Hilux 2.8GD-6 Double Cab Legend | R100,669 | R90,602 | R85,899 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Raider auto | R105,376 | R94,838 | R89,915 |
| Toyota Hilux 2.8GD-6 Double Cab Legend auto | R106,665 | R95,999 | R91,015 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend | R108,207 | R97,387 | R92,331 |
| Toyota Hilux 4.0 V6 Double Cab 4x4 Legend | R112,901 | R101,611 | R96,336 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend auto | R112,954 | R101,658 | R96,381 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 GR-Sport | R118,511 | R106,660 | R101,123 |
| Toyota Hilux 2.8GD-6 Double Cab Legend RS auto | R118,990 | R107,091 | R101,531 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS | R120,931 | R108,838 | R103,188 |
| Toyota Hilux 2.8GD-6 Double Cab 4x4 Legend RS auto | R125,690 | R113,121 | R107,249 |
Alternatives
The Hilux is a full-size pickup truck (bakkie), South Africa's best-selling vehicle, competing directly with the Ford Ranger and Isuzu D-Max in the one-ton bakkie segment. The table below gives a comparison to other alternatives in the Bakkie segment.
| Name | Monthly From | Monthly To | Popularity |
|---|---|---|---|
| Toyota Hilux | R5,719 | R18,854 | No Data |
| Isuzu D-Max | R7,229 | R16,654 | No Data |
| Ford Ranger | R8,876 | R23,614 | No Data |
Stats
Tips to Secure the Best Monthly Installment Deal
Securing the best monthly installment deal is crucial for managing your finances effectively. Whether you're financing a car, home, or any other purchase, a favorable installment plan can save you money and reduce financial strain. Here are some tips to help you land the best deal:
- Research & Compare: Investigate various lenders, comparing their rates, terms, and fees using online tools.
- Check Credit Score: A better score can lead to lower rates. Regularly review and work on improving it.
- Negotiate: Don't settle for the first offer. Be informed about market rates and available promotions.
- Choose Shorter Terms: Longer terms might have smaller payments but higher interest. Opt for shorter terms if possible.
- Consider a Deposit: A significant deposit can reduce monthly payments and possibly get a better rate.
- Understand the Terms: Be clear on all conditions, especially penalties for early or missed payments.
- Maintain Your Budget: Determine your monthly limit and stick to it. Avoid tempting deals that exceed it.
- Seek Pre-approval: It provides clarity on what you qualify for and aids in negotiations.
By being diligent, informed, and proactive, you can secure a monthly installment deal that aligns with your financial goals and provides peace of mind.
Conclusion
Understanding the Toyota Hilux price landscape is essential for prospective buyers given the model's extensive range spanning from R336,100 for a basic Single Cab to nearly R950,000 for a fully loaded Double Cab 4x4 Legend RS. With 35 variants available, there is a Hilux for virtually every budget and requirement.
Monthly installment calculations should factor in the significant price differences between 2WD and 4x4 models, as well as the premium commanded by automatic transmissions and higher trim levels. Buyers should also consider the Hilux's exceptional resale value, which can offset the higher initial purchase price compared to some competitors. We recommend consulting with financial advisors to determine the most suitable financing structure, taking into account deposit amounts, interest rates, and whether a balloon payment aligns with your financial strategy.